Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Double / Full, 2 Twins
Bedroom 3
1 Double / Full, 1 Twin
Description
This THREE BEDROOM CABIN is right on the water with large open deck and dock for your boat. Full kitchen, private bathroom with shower, Living Rooom with new leather sofa and recliner, easy chair and cable flatscreen TV. Dining for 8. Queen Master Bedroom. 1 Double Bed and 2 Single Beds in the second bedroom. 1 Double Bed and 1 Single Bed in the third bedroom. Automatic Propane Heat. Gas Grill. Fire Pit. Picnic table. Adirondack chairs. River views.
Amenities
Automatic Propane Heat
Gas Grill
Microwave
Refridgerator
Fire Pit
Fan
Toaster
Coffee Maker
Gas Range
Fully Stocked Kitchen
Cable Flat Screen TV
All bed Linens
All Bathroom Linens
Open Deck overlooking Moose River
Dock
Gas Grill
Microwave
Refridgerator
Fire Pit
Fan
Toaster
Coffee Maker
Gas Range
Fully Stocked Kitchen
Cable Flat Screen TV
All bed Linens
All Bathroom Linens
Open Deck overlooking Moose River
Dock
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $230 | $1,375 | - | |
Mid Season | $230 | $1,375 | - | |
Peak Season | $230 | $1,375 | - | |
Holiday Season | $230 | $1,375 | - |
Reviews
Write a ReviewNotes
Complimentary use of Kayaks, Paddle boards, Canoes and Bicycles to keep you and your guests outdoors and active during your stay.